NIT-Hamirpur
National Institute Of Technology,hamirpur is situated in Himachal Pradesh.Established in the year 1986 known as REC-hamirpur.With a total intake of 944 undergraduate (Btech+B.Arch) students.
# Kangra Airport, Gaggal,86.5 km
# Una Himachal Railway Station,67.5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering - Gender Neutral | 31 | Himachal Pradesh |
| Chemical Engineering - Female Only | 7 | Himachal Pradesh |
| Civil Engineering - Gender Neutral | 49 | Himachal Pradesh |
| Civil Engineering - Female Only | 13 | Himachal Pradesh |
| Computer Science and Engineering - Gender Neutral | 49 | Himachal Pradesh |
| Computer Science and Engineering - Female Only | 13 | Himachal Pradesh |
| Electrical Engineering - Gender Neutral | 50 | Himachal Pradesh |
| Electrical Engineering - Female Only | 12 | Himachal Pradesh |
| Electronics and Communication Engineering - Gender Neutral | 46 | Himachal Pradesh |
| Electronics and Communication Engineering - Female Only | 12 | Himachal Pradesh |
| Engineering Physics - Gender Neutral | 20 | Himachal Pradesh |
| Engineering Physics - Female Only | 5 | Himachal Pradesh |
| Materials Science and Engineering - Gender Neutral | 16 | Himachal Pradesh |
| Materials Science and Engineering - Female Only | 4 | Himachal Pradesh |
| Mathematics and Computing - Gender Neutral | 20 | Himachal Pradesh |
| Mathematics and Computing - Female Only | 5 | Himachal Pradesh |
| Mechanical Engineering - Gender Neutral | 50 | Himachal Pradesh |
| Mechanical Engineering - Female Only | 13 | Himachal Pradesh |
| Chemical Engineering - Gender Neutral | 30 | Other than Himachal Pradesh |
| Chemical Engineering - Female Only | 8 | Other than Himachal Pradesh |
| Civil Engineering - Gender Neutral | 49 | Other than Himachal Pradesh |
| Civil Engineering - Female Only | 12 | Other than Himachal Pradesh |
| Computer Science and Engineering - Gender Neutral | 50 | Other than Himachal Pradesh |
| Computer Science and Engineering - Female Only | 12 | Other than Himachal Pradesh |
| Electrical Engineering - Gender Neutral | 50 | Other than Himachal Pradesh |
| Electrical Engineering - Female Only | 13 | Other than Himachal Pradesh |
| Electronics and Communication Engineering - Gender Neutral | 47 | Other than Himachal Pradesh |
| Electronics and Communication Engineering - Female Only | 12 | Other than Himachal Pradesh |
| Engineering Physics - Gender Neutral | 20 | Other than Himachal Pradesh |
| Engineering Physics - Female Only | 5 | Other than Himachal Pradesh |
| Materials Science and Engineering - Gender Neutral | 16 | Other than Himachal Pradesh |
| Materials Science and Engineering - Female Only | 4 | Other than Himachal Pradesh |
| Mathematics and Computing - Gender Neutral | 20 | Other than Himachal Pradesh |
| Mathematics and Computing - Female Only | 5 | Other than Himachal Pradesh |
| Mechanical Engineering - Gender Neutral | 50 | Other than Himachal Pradesh |
| Mechanical Engineering - Female Only | 12 | Other than Himachal Pradesh |
| 5-Year B.Arch. Course | ||
| Architecture - Gender Neutral | 23 | Himachal Pradesh |
| Architecture - Female Only | 6 | Himachal Pradesh |
| Architecture - Gender Neutral | 23 | Other than Himachal Pradesh |
| Architecture - Female Only | 6 | Other than Himachal Pradesh |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
| Computer Science and Engineering - Gender Neutral | 11 | Himachal Pradesh |
| Computer Science and Engineering - Female Only | 3 | Himachal Pradesh |
| Electronics and Communication Engineering - Gender Neutral | 11 | Himachal Pradesh |
| Electronics and Communication Engineering - Female Only | 3 | Himachal Pradesh |
| Computer Science and Engineering - Gender Neutral | 11 | Other than Himachal Pradesh |
| Computer Science and Engineering - Female Only | 3 | Other than Himachal Pradesh |
| Electronics and Communication Engineering - Gender Neutral | 11 | Other than Himachal Pradesh |
| Electronics and Communication Engineering - Female Only | 3 | Other than Himachal Pradesh |
| Total | 944 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹5,000 |
| One Time Fees | ₹4,750 |
| Tuition Fee (per Semester) | ₹62,500 |
| Hostel Seat Rent (per Semester) | ₹2,500 |
| Other Fees (per Semester) | ₹10,750 |
| Annual Fees | ₹250 |
| Total | ₹85,750 |
| Note: Mess Charges extra. | |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.